Recent quarterly and annual filings are available from this website in Adobe PDF. Expanded and historical information is available from the U.S. Securities and Exchange Commission.
PROXY STATEMENT and NOTICE OF ACCESS
2022 Filings
Date Filed | Report Date | Filing | Description | Document |
1/20/2023 | 1/13/2023 | 8-K | Current report, 1.01 and 9.01 | |
11/21/2022 | 11/17/2022 | 8-K | Quarterly report, 2.02 and 9.01 | |
11/08/2022 | 10/01/2022 | 10-Q | Quarterly Report | |
8/29/2022 | 8/29/2022 | 8-K | Current report, 2.02 and 9.01 | |
8/12/2022 | 7/02/2022 | 10-Q | Quarterly Report | |
7/07/2022 | 6/30/2022 | 8-K | Current report, 1.01, 2.03 and 9.01 | |
6/24/2022 | 12/31/2021 | 11-K | Annual Report for the Davey 401KSOP and ESOP | |
6/02/2022 | 5/27/2022 | 8-K | Current report, 2.02 and 9.01 | |
5/20/2022 | 5/17/2022 | 8-K | Current report, 5.07 and 9.01 | |
5/11/2022 | 4/02/2022 | 10-Q | Quarterly Report | |
3/11/2022 | 12/31/2021 | 10-K | Annual Report | |
3/09/2022 | 3/03/2022 | 8-K | Current Report, 5.02 and 9.01 |
View Previous Years