Recent quarterly and annual filings are available from this website in Adobe PDF. Expanded and historical information is available from the U.S. Securities and Exchange Commission.
Annual Reports
Quarterly Financial Reports
2023 Filings
Section 16 filings – Forms 3, 4 and 5
Date Filed | Report Date | Filing | Description | Document |
11/14/2023 | 9/30/2023 | 10-Q | Quarterly Report | |
8/28/2023 | 8/23/2023 | 8-K | Current report, 2.02 and 9.01 | |
8/09/2023 | 7/01/2023 | 10-Q | Quarterly Report | |
7/13/2023 | 6/29/2023 | 8-K | Current report, 1.01, 2.03, 8.01 and 9.01 | |
7/12/2023 | 12/22/2022 | 11-K | Annual Report for the Davey 401KSOP and ESOP | |
5/31/2023 | 5/30/2023 | 8-K | Current report, 2.02 and 9.01 | |
5/18/2023 | 5/16/2023 | 8-K | Current report, 5.07 | |
5/10/2023 | 4/01/2023 | 10-Q | Quarterly Report | |
3/16/2023 | 12/31/2022 | 10-K | Annual Report | |
1/20/2023 | 1/13/2023 | 8-K | Current report, 1.01 and 9.01 |
View Previous Years